SNN Raj Etternia located at Haralur Road, off Sarjapur Road has a variety of 1/2/3/4 BHK apartments to suit your need. They say simplicity is the essence of all beauty... the kiss of the sun, the gentle caress of cool breeze, the soft murmur of rustling leaves, the soothing shade of trees, the cool feel of soft grass under the feet, mellow and calming view of lakes and oceans, the sounds, sights and touch of nature. A beautiful feeling that is an increasingly a fast fading memory. At SNN, we realize that it is necessary to bring you the best in technology, facilities and amenities that exceed your expectations and it is what we do really well. But we aspire to do better and with each of our projects, we endeavour to bring you back to yourself in harmony with your surroundings and your senses. All our Weekend Sabbatical leisure activities are designed to make you happier and healthier in our sprawling 1 lakh sq. ft. of Central Park.
SEISMIC-II ZONE COMPLIANT RCC FRAMED STRUCTURE SOLID CONCRETE BLOCK MASONRY 2 LEVELS OF COVERED CAR PARKING
INTERNAL WALLS SMOOTHLY CEMENT PLASTERED WITH LIME RENDERING EXTERNAL WALLS CEMENT PLASTERED WITH SPONGE FINISH
GRANITE PLATFORM WITH STAINLESS STEEL SINGLE BOWL SINK WITH SINK MIXER IN KITCHEN CERAMIC GLAZED TILE DADOING FOR WALLS ABOVE THE COUNTER UP TO 2' HEIGHT CERAMIC GLAZED TILE DADOING IN UTILITY WALLS UP TO 4' HEIGHT PROVISION FOR AQUA GUARD, GEYSER AND
FALSE CEILING IN LIVING, DINING AND ALL BEDROOMS FOR 19TH FLOOR APARTMENTS PENTHOUSES THE TOP FLOOR WOULD BE DONE IN FALSE CEILING
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 2 | 1225 | ₹ 5300 | ₹ 64.93 L |
| 2 | 2 | 1230 | ₹ 5300 | ₹ 65.19 L |
| 3 | 2 | 1240 | ₹ 5300 | ₹ 65.72 L |
| 4 | 2 | 1260 | ₹ 5300 | ₹ 66.78 L |
| 5 | 3 | 1460 | ₹ 5300 | ₹ 77.38 L |
| 6 | 3 | 1510 | ₹ 5300 | ₹ 80.03 L |
| 7 | 3 | 1520 | ₹ 5300 | ₹ 80.56 L |
| 8 | 3 | 1810 | ₹ 5300 | ₹ 95.93 L |
| 9 | 3 | 1830 | ₹ 5300 | ₹ 96.99 L |
| 10 | 3 | 1850 | ₹ 5300 | ₹ 98.05 L |
| 11 | 3 | 1875 | ₹ 5300 | ₹ 99.38 L |
| 12 | 3 | 1880 | ₹ 5300 | ₹ 99.64 L |
| 13 | 4 | 2805 | ₹ 5300 | ₹ 1.49 Cr |
| 14 | 4 | 3210 | ₹ 5300 | ₹ 1.7 Cr |
| 15 | 4 | 3265 | ₹ 5300 | ₹ 1.73 Cr |
| 16 | Penthouse & Duplex | 3175 | ₹ 5300 | ₹ 1.68 Cr |
| 17 | Penthouse & Duplex | 3485 | ₹ 5300 | ₹ 1.85 Cr |
| 18 | Penthouse & Duplex | 3385 | ₹ 5300 | ₹ 1.79 Cr |
| 19 | Penthouse & Duplex | 3425 | ₹ 5300 | ₹ 1.82 Cr |
| 20 | Penthouse & Duplex | 3460 | ₹ 5300 | ₹ 1.83 Cr |
| 21 | Penthouse & Duplex | 3565 | ₹ 5300 | ₹ 1.89 Cr |



